![]()
Home : Products & Pricing : Ordering Information : Order Form : Siding Colors
Customer Comments : Photos : Links : m1 OASYS : Technical Innovations
Observatory
Installation pricing:
| Model | Description | Installed | ||
| CJE JR | 7'6" x 7'6" version of Model CJE1 | Deck option | $3,780.00 | |
| Slab option | $2,960.00 | |||
| CJE | 9'6" x 9'6" version of Model CJE1 | Deck option | $4,537.00 | |
| Slab option | $3,465.00 | |||
| CJE1 | 11'6" x 11'6" standard Model CJE1 | Deck option | $5,505.00 | |
| Slab option | $4,095.00 | |||
| CJE2 | 11'6" x 15'6" version of Model CJE1 | Deck option | $6,435.00 | |
| Slab option | $4,750.00 | |||
| Warm room 11'6" x 5'6" (optional on installations) | $1,625.00 | |||
| CJE MAX | 15'6" x 15'6" version of Model CJE1 | Deck option | $7,675.00 | |
| Slab option | $5,392.00 | |||
| Warm room 15'6" x 5'6" (optional on installations) | $1,875.00 | |||
| Club Model 1 | 16' x 20' roll-off roof observatory | Deck option | $10,849.00 | |
| Specs: 7' wall height | Slab option | $7,649.00 | ||
| *Warm room 16' x 8' (optional on installations) | $2,125.00 | |||
| Club Model 2 | 16' x 24' roll-off roof observatory | Deck option | $12,449.00 | |
| Specs: 7' wall height | Slab option | $8,599.00 | ||
| *Warm room 16' x 8' (optional on installations) | $2,125.00 | |||
* Please note the Warm Rooms are within the building footprint and are not additions to the building size.
Custom observatory sizes are available. Contact us for pricing.
The Observatory shipping charge is not included in the prices listed.
Optional installation extras:
| Fold down south wall | Fold down south wall, optional with installations and kits | $169.00 |
| CJE1PIER | 10” diameter concrete pier mount with plates | $385.00 |
| WINDOWS | 2' x 3' windows | $169.00 |
| 4' x 2' windows (recommended from warm room to observing room) | $200.00 | |
| CJE1 RACK & GEAR MOTOR | Rack and Gear Motor System with Limit Switches | $985.00 purchased |
| - with Limit Switches | Includes up to 12' of rack and the carrier bearing assembly. | $1,075.00 installed with your new observatory |
![]() |
||
| NEW! Heavy duty motor system for Club Model observatories. | $1,165.00 purchased | |
| $1,350.00 installed with your new observatory | ||
| On orders with over 12' of rack add $48, plus $24 per foot over 12'. | ||
| CJE1ELEC | Electrical option: 3 outlets, 2 light fixtures and switches | $289.00 |
| Add a second electrical option with warm room | $199.00 | |
| (Purchaser to provide power to the building.) |
Prints for the Model CJE1 11'6" x 11'6" observatory:
| CJE1P | Print, instructions, and material list; 13 pgs., 11 x 17 format, loaded with detailed drawings. Prints include pier mount specs. |
$30.00 |
![]() |
Cost includes shipping within the continental U.S. | |
| CJE1PR |
Prints listed above plus 6 each 800 lb. capacity, v-groove rollers |
$198.00 |
| Shipping will be additional according to
shipment location. Please
contact us prior to ordering for shipping
amount. The rollers may be purchased separately for $168.00 for 6 each plus shipping. Additional rollers may be purchased for $28.00 each. |
plus shipping | |
| Axel Bolts & Hardware |
Set of 6 axel bolts and hardware for use with above listed v-groove rollers, or may be purchased individually for $7.00 each |
$42.00 |
If after ordering one of the print packages above, you decide to have us construct your observatory for delivery or installation, we will refund the price of the print package.
Mounting plate:
| CJE1PLATE | Plates for pier, 3/8", 11" x 11" steel with black enamel finish | $195.00 |
|
Machined to accept Meade LX ALT/AZ, Meade Wedge, Nexstar 8 and 11, and any other mount that has 1/2" center mounting bolt.
Shipping will be additional according to shipment location. Please contact us prior to ordering for shipping amount. |
plus shipping |
Pier:
| Omega 1 and 2 Piers | Steel piers. Specs are 8" x 8" square O.D. and internally baffled to eliminate "ring". Plates are milled to your specific mount and pier is made to your custom height. Each pier comes standard with a GFI protected outlet. Colors are black, white, or dark blue. Pier heights are: 30", 36", 42", 48", and 54" heights. For custom height, please contact us. | ||
| Shipping will be additional according to
shipment location. Please contact us prior to ordering for shipping
amount.
|
|||
(Omega 2 shown) |
Omega 1
Come standard with GFI protected outlet. |
30" | $645.00 |
| 36" | $655.00 | ||
| 42" | $665.00 | ||
| 48" | $675.00 | ||
| 54" | $685.00 | ||
|
|
|||
![]() (Omega 2 close up) |
Omega 2
Come standard with GFI protected outlet, as well as, a 12 volt, 6.8 amp power supply (as shown).
|
30" | $815.00 |
| 36" | $825.00 | ||
| 42" | $835.00 | ||
| 48" | $845.00 | ||
| 54" | $855.00 | ||
|
plus crating & shipping |
|||
Return policy:
There is a 15% restocking fee on cancelled orders and 25% stocking fee on custom ordered items.
![]()
Home : Products & Pricing : Ordering Information : Order Form : Siding Colors
Customer Comments : Photos : Links : m1 OASYS : Technical Innovations
Last modified: April 23, 2008